Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | -5.6 °C | at 23:03 |
| Low Temperature | -12.7 °C | at 07:34 |
| Temperature Range | 7.1 °C | |
| High Apparent Temperature | -10.1 °C | at 23:37 |
| Low Apparent Temperature | -17.0 °C | at 10:01 |
| Low Wind Chill | -16.5 °C | at 10:01 |
| High Humidex | -5.6 °C | at 23:03 |
| High Feels Like | -7.5 °C | at 15:52 |
| Low Feels Like | -16.5 °C | at 10:01 |
| High Humidity | 92 % | at 16:36 |
| Low Humidity | 79 % | at 23:01 |
| High Solar Radiation | 98 W/m² | 12:35 |
| Hours of Sunshine | 2.6 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 33.8 km/h | at 22:29 |
| Highest Speed (10 minute average) | 16.1 km/h (F3) | at 19:46 |
| Wind Run | 109.1 km | |
| Dominant Direction | 166° SSE | |
| Pressure | ||
| High Pressure (SL) | 1027.29 mb | at 10:29 |
| Low Pressure (SL) | 1022.11 mb | at 23:24 |
| :Now::Gauges::AWRS::Today::Yesterday::This Month::This Year::Records::Monthly Records::Ratings::Archives: | ||
Page updated 12/12/20 00:10:00
powered by
Cumulus v3.8.3 (3093)